<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neal Anders</title>
	<atom:link href="http://neal-anders.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://neal-anders.com/blog</link>
	<description>My Photography, Software, and Life.</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-02-19</title>
		<link>http://neal-anders.com/blog/archives/519</link>
		<comments>http://neal-anders.com/blog/archives/519#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:59:00 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://neal-anders.com/blog/archives/519</guid>
		<description><![CDATA[
..just finished filing my taxes for 2011.. http://t.co/kQ1kERzW #
Interesting   RT @farrelley: @nanderoo have you have you checked out phetric for you graphing? https://t.co/yftb3quL /cc @clearspring #
Great insight for #recruiters from a recent job seeker if you are trying to hire or recruit #php developers &#8211; http://t.co/Lh7k3d2A #
RT @Bronto: Bronto is hiring! Six engineering openings, #PHP  UI/UX and Production: http://t.co/JZIKt8Fq #
That&#039;s where the kilt comes in: speedy screaning. RT @CaseySoftware: @auroraeosrose Me too.. but they always make me put my pants back on   #
RT @farrelley: You ...]]></description>
		<wfw:commentRss>http://neal-anders.com/blog/archives/519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-12</title>
		<link>http://neal-anders.com/blog/archives/518</link>
		<comments>http://neal-anders.com/blog/archives/518#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:59:00 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://neal-anders.com/blog/archives/518</guid>
		<description><![CDATA[
RT @EventCloudPro: When you value money over freedom, everything&#039;s fine until you don&#039;t have any more money&#8230;. #greece #
Looking for a large (100&#039;s of megs?)  body of public-domain text for use in a php://filter example.  Anyone? #php #phpc #
Funny how waiting / thinking about a response to an email until after the weekend is over changes things. Why patience is a virtue. #
RT @elazar: Job opportunity: Senior Developer at Synacor &#8211; Buffalo/Niagara, New York Area #jobs http://t.co/iSKorrIm #
RT @preinheimer: Just a scant 17,401,500 pings later, we&#039;re proud to ...]]></description>
		<wfw:commentRss>http://neal-anders.com/blog/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>php://memory and streams, and Graphing real-time performance with Graphite &#8211; PHP&#124;Tek 2012</title>
		<link>http://neal-anders.com/blog/archives/507</link>
		<comments>http://neal-anders.com/blog/archives/507#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:52:12 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Shameless Plugs]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neal-anders.com/blog/?p=507</guid>
		<description><![CDATA[The schedule is out for the PHP&#124;Tek conference: #Tek12 and I&#8217;m excited to announce that I have been selected to give two talks:  Graphing real-time performance with Graphite and php://memory and streams for scaling .
If past years conferences are any indication, like the past tutorials and sessions, this year will only be eclipsed by the un-conference and after-parties. As I have come to learn, the real magic at conferences like this happens in all the space and time between whats on the schedule!
Make sure to follow @mtacon and the #tek12 ...]]></description>
		<wfw:commentRss>http://neal-anders.com/blog/archives/507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-05</title>
		<link>http://neal-anders.com/blog/archives/506</link>
		<comments>http://neal-anders.com/blog/archives/506#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:59:00 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://neal-anders.com/blog/archives/506</guid>
		<description><![CDATA[
@scott_cover You might try Belvedere Square &#8211; http://t.co/XF1DGaqw  (Ceriello Fine Foods?) #
   #tek12 #
@josh_adell I&#039;ll be presenting 2 talks: php://memory and streams -and- Graphing real-time performance with Graphite. #tek12 #
@elazar There is one thing in common with all those platforms. Silverlight. #
@dragonmantank Interesting! I wonder what the spread is on each technology by platform..  /cc @elazar #
Please *read* in its entirety my resume before contacting be about clearance-required jobs. #recruiter #fail #sponsorship #headdesk #
@arzoum The #tek12 schedule page has link w/ anchor, but talks page anchor ...]]></description>
		<wfw:commentRss>http://neal-anders.com/blog/archives/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-29</title>
		<link>http://neal-anders.com/blog/archives/505</link>
		<comments>http://neal-anders.com/blog/archives/505#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:59:00 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://neal-anders.com/blog/archives/505</guid>
		<description><![CDATA[
@CalEvans @funkatron I don&#039;t see it as a download on MSDN anymore &#8211; oldest is NT/95 ..might have to find someone with the CDs.. #
@CalEvans What makes me feel old about that is there are folks who don&#039;t know what it came on if it wasn&#039;t on CD. #floppies /cc @funkatron #
@PSchwisow Bonus points if you know what a &#039;disk notcher&#039; looks like and what purpose it serves. /cc @calevans @funkatron #
♪I said its hot outside let me go swimming in your eyes, We been running for awhile why don&#039;t ...]]></description>
		<wfw:commentRss>http://neal-anders.com/blog/archives/505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-22</title>
		<link>http://neal-anders.com/blog/archives/504</link>
		<comments>http://neal-anders.com/blog/archives/504#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:59:00 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://neal-anders.com/blog/archives/504</guid>
		<description><![CDATA[
Charter tix still available, and the schedule is still TBA? The cfp / selection backlog for #tek12 must be huge. &#62;:o\ #
I&#039;m attending a Meetup with Baltimore TechBreakfast http://t.co/ecnDZFZH #
RT @Bronto: Bronto is Hiring!  Software Application Engineering Manager: http://t.co/0hIL75To #php #ajax #zend #
@josh_adell What topic(s) did you submit on? #
@josh_adell ..neo4j for the graph db?  Would love to see a session on that! #tek12 #
@PSchwisow The whole #cw11 (aka #cw12  is not #cw12 (aka #cw13   numbering scheme / hashtag drives me nuts. /cc @sprunka @dragonmantank ...]]></description>
		<wfw:commentRss>http://neal-anders.com/blog/archives/504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-15</title>
		<link>http://neal-anders.com/blog/archives/503</link>
		<comments>http://neal-anders.com/blog/archives/503#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:59:00 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://neal-anders.com/blog/archives/503</guid>
		<description><![CDATA[
Are #tek12 speaker selection notifications going out today? Isn&#039;t the speakers list supposed to be announced tomorrow? #php /cc @mtacon #
@rdohms The conference schedule gets published on the 14th, but they might want to let the speakers know before then?   @mtacon #
@skoop @rdohms At least my check cleared;) /cc @calevans @caseysoftware @mtabini @e3betht @arzoum #
Should I count myself lucky or feel left out that I haven&#039;t gotten emails from &#039;PHP Solutions&#039; yet? #
Tees!!!! RT @folktrash: This is killer. http://t.co/LeK7bcYN Thanks @jasonkopec! #
@PSchwisow What topics did you submit on ...]]></description>
		<wfw:commentRss>http://neal-anders.com/blog/archives/503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-08</title>
		<link>http://neal-anders.com/blog/archives/502</link>
		<comments>http://neal-anders.com/blog/archives/502#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:59:00 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://neal-anders.com/blog/archives/502</guid>
		<description><![CDATA[
RT: @brandonsavage: Start your 2012 job search off right with these tips for rethinking your technical resume: http://t.co/5cWqzJHc #
@xenophage @mtabini GraPHPite? &#8211; http://t.co/Qn87WuCF #
@xenophage ..or are you looking to work more with linked data (ala RDF) then maybe: http://t.co/61RV8gEn  /cc @mtabini #
Proposal submitted to #DPC &#8211; Amsterdam in June would be nice   #php #phpc #
RT @baltimorepm: What&#039;s that? DCBPW Registration Page is live? http://t.co/ukFFWYqY #RegisterNow #
RT @farrelley: yup &#8211; http://t.co/8khBtHMB #
@sprunka Thanks!  I&#039;m going to #tek12 either way, but only #dpc if I get selected to ...]]></description>
		<wfw:commentRss>http://neal-anders.com/blog/archives/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-01</title>
		<link>http://neal-anders.com/blog/archives/501</link>
		<comments>http://neal-anders.com/blog/archives/501#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:59:00 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://neal-anders.com/blog/archives/501</guid>
		<description><![CDATA[
Ugh #twitter #spam is really bad today. #
@jdjeffers If you are &#34;overestimating&#34; and still not delivering &#34;on time&#34;, youre not estimating right   /cc @rjgoldsborough #
@jdjeffers If you are openly underestimating, the expectations have already been set. Just dont try and dissapoint by delivering early. #
@kizmorgan Who is even paying $800 for a regular 32&#34; tv these days? A nice 46&#34; Sony w/ Google TV can be had for $899. http://t.co/iljwQcpQ #
Just spent the last 10 minutes formulating a polite reponse to being called an &#34;anomaly&#34; by a recruiter. ...]]></description>
		<wfw:commentRss>http://neal-anders.com/blog/archives/501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-25</title>
		<link>http://neal-anders.com/blog/archives/500</link>
		<comments>http://neal-anders.com/blog/archives/500#comments</comments>
		<pubDate>Sun, 25 Dec 2011 22:59:00 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://neal-anders.com/blog/archives/500</guid>
		<description><![CDATA[
Staring at perl code and traversing the link layer in search of missing arp table entries. On my 5th cup of coffee. Oh ethernet. #
(more) #php #job ops &#8211; N. Baltimore / Hunt Valley MD &#8211; 2 php positions, mobile and/or crm exp a plus &#8211; msg me for deets. /cc @calevans #
@calevans Thanks for the recent php job re-tweets. No shortage on demand here in Baltimore. #
@sprunka You can move to Baltimore and I&#039;m sure you could find someone to pay you that too, but I would recommend against ...]]></description>
		<wfw:commentRss>http://neal-anders.com/blog/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

